Nasledovná tabuľka zobrazuje popis parametrov, ktoré je možné použiť pri odoslaní správy prostredníctvom submit_sm ( The following table describes the parameters that can be used when sending a message via submit_sm )
| Parameter | Hodnoty / Values | Popis / Description |
|---|---|---|
| source_addr_ton | 1 | Automatická detekcia odosielateľa ( Automatic sender detection ) |
| source_addr_npi | 1 | Automatická detekcia odosielateľa ( Automatic sender detection ) |
| dest_addr_ton | 1 | Automatická detekcia príjemcu ( Automatic recipient detection ) |
| dest_addr_npi | 1 | Automatická detekcia príjemcu ( Automatic recipient detection ) |
| data_coding | 0 – automatic detection, 1 = latin1, 8 = UCS2 | Typ kódovania správy ( Message encoding type ) |
